On one hand, TX isn& #39;t (and was never) poised to be a "tipping point" for 270 EVs. On the other, even a modest investment in several smaller, low-turnout TX media markets could now determine which way TX tips. https://twitter.com/PoliticsReid/status/1319650551244570624">https://twitter.com/PoliticsR...
Highest TX early voting turnout so far (as share of RVs, counties w/ 100k+ registrants only):
1. Collin (Trump +17 in & #39;16): 48%
2. Williamson (Trump +10): 48%
3. Denton (Trump +20): 47%
4. Comal (Trump +50): 46%
5. Brazoria (Trump +25): 44%
1. Collin (Trump +17 in & #39;16): 48%
2. Williamson (Trump +10): 48%
3. Denton (Trump +20): 47%
4. Comal (Trump +50): 46%
5. Brazoria (Trump +25): 44%
Lowest TX early voting turnout so far (as share of RVs, counties w/ 100k+ registrants only):
1. Webb (Clinton +52 in & #39;16): 21%
2. Bell (Trump +15): 27%
3. Cameron (Clinton +33): 29%
4. El Paso (Clinton +43): 30%
5. Hidalgo (Clinton +41): 31%
1. Webb (Clinton +52 in & #39;16): 21%
2. Bell (Trump +15): 27%
3. Cameron (Clinton +33): 29%
4. El Paso (Clinton +43): 30%
5. Hidalgo (Clinton +41): 31%
Also: not sure if this is an error, but Medina County, TX (Trump +43 in & #39;16) is reporting 24,178 votes cast so far on the TX SOS page (72% turnout).
That would be 140% of the *total* 2016 votes cast in the county.
That would be 140% of the *total* 2016 votes cast in the county.