primogem count for zhongli!! <33
26.03.21 - 1563 primos, 20/90 pity
27.03.20 - 1627 primogems, 20/90 pity
28.03.21 - 396 primos, 10 fates, 20/90 pity
30.03.21 - 86 primos, 0 fates (HEKLP), 33/90 pity
01.04.21 - 141 primos, 7 wishes, 35/90 pity
05.04.21 - 190 primos, 15 wishes, 40/90 pity
07.04.21 - 253 primos, 16 wishes, 42/90 pity
08.04.21 - 140 primos, 15 wishes, 42/90 pity (spend 2 wishes on the standard banner
)

13.04.21 - 720 primos, 20 wishes, 42/90 pity
14.04.21 - 308 primos, 30 wishes, 42/90 pity
157 primos, 35 wishes, 42/90 pity (SOFT PITY REACHED FOR ZHONGLI LETS GOO

)



18.04.21 - 480 primos, 35 wishes, 42/90 pity
20.04.21 - 192 primos, 40 wishes, 42/90 pity
22.04.21 - 1005 primos, 40 wishes, 42/90 pity
24.04.21 - 1312 primos, 40 wishs, 42/90 pity
27.04.21 - completely ready for zhongli ! :) one more day and he will finally be home

