The median GDP growth over the first 14 full quarters of a Presidential term (Q2 the year of inauguration through Q3 of the third year), over the last seven decades, ranked:

(A comparison of economic growth in Trump's term compared to previous presidents at the exact same time)
1) Kennedy/Johnson (Q2 1961-Q3 1964) +5.70%
2) Truman (Q2 1949-Q3 1952) +4.90%
3) Clinton (Q2 1997-Q3 2000) +4.60%
4) Reagan (Q2 1981-Q3 1984) +4.40%
5) Johnson (Q2 1965-Q3 1968) +3.70%
6) Reagan (Q2 1985-Q3 1988) + 3.55%
7) Clinton (Q2 1993-Q3 1996) +3.25%
8) Eisenhower (Q2 1953-Q3 1956) +2.75%
9) Nixon/Ford (Q2 1973-Q3 1976) +2.55%
10) Bush (Q2 1989-Q3 1992) +2.50%
10) TRUMP (Q2 2017-Q3 2020) +2.50%
12) Nixon (Q2 1969-Q3 1972) +2.45%
13) Bush (Q2 2001-Q3 2004) +2.40%
14) Eisenhower (Q2 1957-Q3 1960) +2.35%
15) Obama (Q2 2013-Q3 2016) +2.30%
16) Bush (Q2 2005-Q3 2008) +2.15%
17) Obama (Q2 2009-Q3 2012) +1.85%
18) Carter (Q2 1977-Q3 1980) +1.30%
You can follow @TheValuesVoter.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: