Earlier today I shared the state's data that 5,079 kids under age 18 in Iowa have now tested positive for coronavirus, up by 1,264 since August 22.

Now, here's the state's data reported over the last two weeks, comparing the data from Aug. 24 at 10 am with Sept. 7 at 10 am:
1. Webster: 385 new cases, 900 tests (42.8%)*
2. Van Buren: 61 new cases, 173 tests (35.3%)
3. Johnson: 1,992 new cases, 5,865 tests (34.0%)
4. Humboldt: 55 new cases, 163 tests (33.7%)*
5. Story: 1,339 new cases, 4,155 tests (32.2%)
6. Sioux: 212 new cases, 776 tests (27.3%)
7. Plymouth: 231 new cases, 873 tests (26.5%)
8. Howard: 65 new cases, 246 tests (26.4%)
9. Carroll: 194 new cases, 782 tests (24.8%)
10. Bremer: 117 new cases, 475 tests (24.6%)
11. Marshall: 148 new cases, 685 tests (21.6%)
12. Clinton: 267 new cases, 1,267 tests (21.1%)
13. O’Brien: 62 new cases, 300 tests (20.7%)
14. Delaware: 101 new cases, 508 tests (19.9%)
15. Marion: 287 new cases, 1,456 tests (19.7%)
16. Crawford: 77 new cases, 391 tests (19.7%)
17. Chickasaw: 54 new cases, 277 tests (19.5%)
18. Lyon: 30 new cases, 154 tests (19.5%)
19. Lee: 236 new cases, 1,212 tests (19.5%)
20. Keokuk: 29 new cases, 154 tests (18.8%)
21. Butler: 61 new cases, 332 tests (18.4%)
22. Cerro Gordo: 169 new cases, 923 tests (18.3%)*
23. Tama: 68 new cases, 372 tests (18.3%)
24. Henry: 201 new cases, 1,104 tests (18.2%)
25. Woodbury: 375 new cases, 2,132 tests (17.6%)
26. Floyd: 56 new cases, 320 tests (17.5%)*
27. Hamilton: 48 new cases, 275 tests (17.5%)*
28. Franklin: 35 new cases, 205 tests (17.1%)*
29. Mitchell: 50 new cases, 295 tests (16.9%)
30. Calhoun: 39 new cases, 231 tests (16.9%)*
31. Pocahontas: 18 new cases, 107 tests (16.8%)*
32. Polk: 2,286 new cases, 13,642 tests (16.8%)
33. Black Hawk: 507 new cases, 3,087 tests (16.4%)
34. Dallas: 369 new cases, 2,316 tests (15.9%)
35. Wapello: 123 new cases, 774 tests (15.9%)

. . .
36. Jackson: 56 new cases, 360 tests (15.6%)
37. Warren: 195 new cases, 1,315 tests (14.8%)
38. Monroe: 30 new cases, 203 tests (14.8%)
39. Wayne: 31 new cases, 216 tests (14.4%)
40. Davis: 19 new cases, 134 tests (14.2%)
41. Clarke: 29 new cases, 209 tests (13.9%)
42. Winneshiek: 70 new cases, 507 tests (13.8%)
43. Clayton: 40 new cases, 293 tests (13.7%)
44. Pottawattamie: 204 new cases, 1,530 tests (13.3%)
45. Osceola: 9 new cases, 70 tests (12.9%)
46. Buena Vista: 44 new cases, 343 tests (12.8%)

. . .
47. Wright: 31 new cases, 244 tests (12.7%)*
48. Greene: 21 new cases, 169 tests (12.4%)
49. Grundy: 32 new cases, 261 tests (12.3%)
50. Hardin: 36 new cases, 295 tests (12.2%)
51. Des Moines: 204 new cases, 1,673 tests (12.2%)
52. Dickinson: 41 new cases, 340 tests (12.1%)
53. Dubuque: 289 new cases, 2,404 tests (12.0%)
54. Boone: 66 new cases, 552 tests (12.0%)
55. Jasper: 111 new cases, 930 tests (11.9%)
56. Hancock: 29 new cases, 244 tests (11.9%)
57. Jones: 41 new cases, 361 tests (11.4%)
58. Scott: 375 new cases, 3,419 tests (11.0%)
59. Palo Also: 20 new cases, 185 tests (10.8%)
60. Guthrie: 24 new cases, 224 tests (10.7%)
61. Allamakee: 24 new cases, 227 tests (10.6%)
62. Ida: 16 new cases, 152 tests (10.5%)
63. Lucas: 22 new cases, 214 tests (10.3%)
64. Louisa: 18 new cases, 177 tests (10.2%)
65. Linn: 484 new cases, 4,821 tests (10.0%)
66. Washington: 51 new cases, 536 tests (9.5%)
67. Cedar: 33 new cases, 350 tests (9.4%)
68. Fayette: 36 new cases, 384 tests (9.4%)
69. Page: 18 new cases, 193 tests (9.3%)
70. Montgomery: 14 new cases, 153 tests (9.2%)
71. Emmet: 17 new cases, 186 tests (9.1%)
72. Appanoose: 29 new cases, 326 tests (8.9%)
73. Sac: 24 new cases, 270 tests (8.9%)
74. Decatur: 15 new cases, 169 tests (8.9%)
75. Muscatine: 72 new cases, 814 tests (8.8%)
76. Cherokee: 21 new cases, 238 tests (8.8%)
77. Fremont: 8 new cases, 91 tests (8.8%)
78. Benton: 40 new cases, 467 tests (8.6%)
79. Taylor: 7 new cases, 84 tests (8.3%)
80. Jefferson: 20 new cases, 249 tests (8.0%)
81. Harrison: 21 new cases, 273 tests (7.7%)
82. Winnebago: 30 new cases, 396 tests (7.6%)
83. Mills: 20 new cases, 269 tests (7.4%)
84. Kossuth: 23 new cases, 326 tests (7.1%)
85. Shelby: 15 new cases, 219 tests (6.8%)
86. Iowa: 21 new cases, 308 tests (6.8%)
87. Madison: 22 new cases, 327 tests (6.7%)
88. Worth: 10 new cases, 154 tests (6.5%)
89. Mahaska: 98 new cases, 1,585 tests (6.2%)
90. Buchanan: 24 new cases, 390 tests (6.2%)
91. Cass: 13 new cases, 213 tests (6.1%)
92. Audubon: 6 new cases, 111 tests (5.4%)
93. Clay: 15 new cases, 290 tests (5.2%)
94. Adair: 7 new cases, 152 tests (4.6%)
95. Poweshiek: 25 new cases, 566 tests (4.4%)
96. Adams: 3 new cases, 72 tests (4.2%)
97. Monona: 7 new cases, 177 tests (4.0%)
98. Ringgold: 5 new cases, 150 tests (3.3%)
99. Union: 4 new cases, 255 tests (1.6%)

. . .
*The asterix indicates counties that had more than 2 cases removed by the state on August 20 (before the two-week period) that the state apparently added back on August 28 (during the two-week period). . . .
Presumably, when the state removed the cases, it would have also removed the tests, and then when adding them back, it would have added back both the cases and the tests, too. . . .
But if the state simply restored the cases, without adding back the tests, or it had never removed the tests when it removed the cases, that would affect this two-week period's percentage of tests showing COVID-19. . . .
Example: Webster County, without the 208 cases that had been removed on Aug. 20 then added back on Aug. 28, would be 177 new cases on 900 tests (19.7%) instead of 385 new cases on 900 tests (42.8%). . . .
Other counties with more than two cases removed on Aug. 20 included Humboldt (37); Hamilton (24); Cerro Gordo (15); Floyd (10); Calhoun (9); Wright (8); Franklin (4); and Pocahontas (3). A few other counties were adjusted 1 or 2 cases, but that happens regularly.
Final note: Percentages can be affected by how much testing a county is doing. There were five counties that tested more than 1 out of 25 residents over the last two weeks: Mahaska, Henry, Marion, Story, and Des Moines. . . .
There were 40 counties that tested fewer than 1 out of 50 residents over the last two weeks: Humboldt, Bremer, Marshall, Lyon, Keokuk, Hamilton, Pocahontas, Jackson, Davis, Clayton, Pottawattamie, Osceola, Buena Vista, Wright, Greene, Hardin, Dickinson, Jones, Scott, . . .
Allamakee, Louisa, Cedar, Fayette, Page, Montgomery, Emmet, Muscatine, Fremont, Benton, Taylor, Jefferson, Harrison, Mills, Shelby, Iowa, Buchanan, Cass, Audubon, Clay, Adams.

If you'd like to see more test data for a county or a region, or test data per capita, let me know.
If you want the underlying data that I used in this thread, email me at rob [dot] hogg [at] legis [dot] iowa [dot] gov and I will send you the underlying spread sheets from August 24 at 10 am and Sept. 7 at 10 am.
You can follow @SenatorRobHogg.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: