So @CJ_Johnson17th tweeted that his annual dividend income is now $102,345.48🤯

So I wanted to show a hypothetical growth of this for the next 20 years if he added NO MORE MONEY, just DRIP 💧

I will have to assume some values, but let’s get it👊🏻

(Thread)
First off, here is his tweet he made today showing proof https://twitter.com/cj_johnson17th/status/1298672418798489603
Here are my assumptions before I show the calculations

3% dividend yield

$3,411,516 account value (found this by taking dividend income divided by 3% yield)

4% portfolio growth per year

$0 in contributions, only DRIP 💧

2020 = Year 1
Year 1: $3,411,516.00 ➡️ $102,345.48 in dividends

Year 2: $3,654,415.94 ➡️ $109,632.48 in dividends

Year 3: $3,914,610.35 ➡️ $117,438.31 in dividends

Year 4: $4,193,330.61 ➡️ $125,799.92 in dividends

Year 5: $4,491,895.75 ➡️ $134,756.87 in dividends
Year 6: $4,811,718.73 ➡️ $144,351.56 in dividends

Year 7: $5,154,313.10 ➡️ $154,629.39 in dividends

Year 8: $5,521,300.19 ➡️ $165,639.01 in dividends

Year 9: $5,914,416.77 ➡️ $177,432.50 in dividends

Year 10: $6,332,523.24 ➡️ $190,065.70 in dividends
Year 11: $6,786,612.50 ➡️ $203,598.37 in dividends

Year 12: $7,269,819.31 ➡️ $218,094.58 in dividends

Year 13: $7,787,430.44 ➡️ $233,622.91 in dividends

Year 14: $8,341,895.49 ➡️ $250,256.86 in dividends

Year 15: $8,935,838.45 ➡️ $268,075.15 in dividends
Year 16: $9,572,070.15 ➡️ $287,162.10 in dividends

Year 17: $10,253,601.54 ➡️ $307,608.05 in dividends

Year 18: $10,983,657.97 ➡️ $329,509.74 in dividends

Year 19: $11,756,694.42 ➡️ $352,970.83 in dividends

Year 20: $12,603,411.86 ➡️ $378,102.36 in dividends
Crazy, right?

Remember, this is with NO added contributions other than DRIP😳

If @CJ_Johnson17th does this for 10 more years, then at year 30 the balance and dividends may look like

Year 30: $25,072,276.50 ➡️ $752,168.29 in dividends
Remember, all of these numbers are assumed except for his current dividend income

Also, this is all hypothetical growth

Also, I am sure @CJ_Johnson17th will continue to BUY INCOME, so this number may be even bigger👊🏻

*not investing advice
I hope you enjoyed this thread and I was able to help visualize the POWER of time and compounding🔥

This thread should be motivation for you to keep buying income, so you can become financially free!

Thanks for reading 🙏

@DecadeInvestor
You can follow @DecadeInvestor.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: