Until start last match..
https://abs.twimg.com/emoji/v2/... draggable="false" alt="đź“‹" title="Clipboard" aria-label="Emoji: Clipboard">Statistics ARSENAL
https://abs.twimg.com/emoji/v2/... draggable="false" alt="đź“‹" title="Clipboard" aria-label="Emoji: Clipboard">
Henry 13 | Bergkamp 9
Mins: 239 | 270
https://abs.twimg.com/emoji/v2/... draggable="false" alt="âš˝" title="Soccer ball" aria-label="Emoji: Soccer ball">: - | -
Shots: 6 | 7
On target: 2 | 4
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🅰️" title="Negative squared latin capital letter a" aria-label="Emoji: Negative squared latin capital letter a">: 2 | 2
Key pass: 6 | 5
Points: 16 | 15
#ChampManFPL
Henry 13 | Bergkamp 9
Mins: 239 | 270
Shots: 6 | 7
On target: 2 | 4
Key pass: 6 | 5
Points: 16 | 15
#ChampManFPL
Ljungberg 8 | Pires 10 | Parlour 6.5
Mins: 180 | 259 | 191
Shots: 4 | 2 | 5
On target: 4 | 2 | 5
Key pass: 3 | 4 | 3
Points: 6 | 11| 20
Parlour MID 6.5
#ChampManFPL