🌎 Tally of COVID-19 cases worldwide as of 8:13am:

• Over 1.6 million positive cases
• More than 102,000 deaths
• At least 376,000 recoveries

Follow this thread for global news on the coronavirus pandemic http://www.cnn.ph 
New York City 🇺🇸 reports 6,684 more coronavirus cases and another 651 deaths.

It now has a total of 94,409 cases and 5,429 deaths | via @CNN
The US 🇺🇸 had 1,953 coronavirus deaths today, bringing the national death toll to 18,637 | via @CNN
Brazil's 🇧🇷 coronavirus death toll almost tripled in a week.

The national death toll was 359 on April 3. On April 10, it reached 1,056. The country now has 19,789 cases | via @CNN
Passengers from Australia and New Zealand on the cruise ship Greg Mortimer will be evacuated on repatriation flights this weekend, after almost 60% of those on board tested positive for the coronavirus.

The ship is docked off the coast of Montevideo, Uruguay 🇺🇾 | via @CNN
India and Japan both report most coronavirus cases in a single day.

India 🇮🇳 reports 1,035 new cases and 40 more deaths.

Japan 🇯🇵 reports 658 new cases and 6 more deaths | via @CNN
Germany's 🇩🇪 President Frank-Walter Steinmeier to give rare address on the coronavirus crisis.

The German president's role is largely ceremonial, and typically the president addresses the nation only once a year during the annual Christmas message | via @CNN
19 UK 🇬🇧 health workers have died from coronavirus | via @CNN
Austria 🇦🇹 gradually lifts lockdown after Easter — but quarantine in prominent ski resorts has been extended by more than two weeks after coronavirus tests showed the virus is still widespread in the Alpine province of Tyrol | via @CNN
There are at least 501,615 cases of coronavirus in the US 🇺🇸 and at least 18,777 people have died in the US from coronavirus, according to a Johns Hopkins University's tally of cases in the United States | via @CNN
A total of 59,109 people in Spain 🇪🇸 have now recovered after contracting coronavirus — an increase of more than 11,000 over the past three days | via @CNN
Ecuador 🇪🇨 reports biggest jump in coronavirus cases — 2,196 new cases — amid criticism over mishandling of victims' bodies | via @CNN
The United Kingdom's 🇬🇧 death toll from coronavirus has risen by 917 to reach 9,875, according to new figures released by the Department of Health and Social Care | via @CNN
New York City public schools will be remained closed until the end of this school year due to coronavirus concerns, New York City Mayor Bill de Blasio said early Saturday morning | via @CNN
At least 343 homeless people in New York City have tested positive for COVID-19, according to a city official at the press conference with Mayor Bill de Blasio | via @CNN
The Spanish government 🇪🇸will distribute roughly 10 million masks to workers returning to their jobs beginning this week when restrictions on some workplaces, such as construction sites, will be relaxed | via @CNN
There are 237 members of the Chicago Police Department who have tested positive for coronavirus, interim Chicago Police Superintendent Charlie Beck said | via @CNN
You can follow @cnnphilippines.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: