Which sources have consistently pushed out the most credible information on COVID-19? The Factual's data science team analyzed 41,000 articles across 430 news sources to find the top 10 sources. https://blog.thefactual.com/top-rated-media-outlets-covid-19 (Thread)
#1 source: @SmithsonianMag (Political Bias: Center) Average grade: 85.5% | Number of articles: 20 | Top article by @brigitkatz, https://bit.ly/2JVAR7a
#2 source: @undarkmag (Political Bias: Center) Average grade: 83.6% | Number of articles: 22 | Top article by @LJBeil, https://bit.ly/2xibauJ
#3 source: @arstechnica (Political Bias: Center) Average grade: 82.3% | Number of articles: 37 | Top article by @BethMarieMole, https://bit.ly/2XrejmC
#4 source: @techreview (Political Bias: Center) Average grade: 81.7% | Number of articles: 41 | Top article by @tanyabasu, https://bit.ly/2RpyOw0
#5 source: @Lawfareblog (Political Bias: Moderate Left) Average grade: 78.7% | Number of articles: 35 | Top article by @S_R_Anders and @MargLTaylor, https://bit.ly/3ekDKwi
#6 source: @Poynter (Political Bias: Center) Average grade: 78.6% | Number of articles: 24 | Top article by @ctardaguila and @Sbenkelman, https://bit.ly/2VgKkLw
#7 source: @ConversationUS (Political Bias: Center) Average grade: 78.0% | Number of articles: 124 | Top article by @PaulaLars, https://bit.ly/2yQJ1vh
#8 source: @gizmodo (Political Bias: Left) Average grade: 78.0% | Number of articles: 28 | Top article by @paleofuture, https://bit.ly/2XrdsCf
#9 source: @grist (Political Bias: Moderate Left) Average grade: 77.3% | Number of articles: 34 | Top article by: @emilypont, https://bit.ly/3aYKjCl
#10 source: @DefenseOne (Political Bias: Center) Average grade: 77.2% | Number of articles: 54 | Top article by @DefTechPat, https://bit.ly/2JWaePf
Thank you to all of these authors and sources for producing highly credible information on COVID-19 at a time when we need it most.