**Defense Contractors**

*Lockheed Martin*

“Donations” to the Clinton Foundation:

Side note: **Mr. James Comey** served as General Counsel and Senior Vice President of Lockheed Martin Corporation from October 1, 2005 to June 24, 2010. https://twitter.com/warlordf15/status/1247614304163180545
The Lockheed Martin Foundation $10,001 - $25,000
Lockheed Martin Corporation $100,001 - $250,000

Lobbying fees paid to Podesta Group: $6,600,000
Year | Client | Amount Paid
:--|:--:|--:
1998 | Lockheed Martin | $20,000
1999 | Lockheed Martin | $280,000
2000 | Lockheed Martin | $240,000
2001 | Lockheed Martin | $260,000
2002 | Lockheed Martin | $280,000
2003 | Lockheed Martin | $140,000
2004 | Lockheed Martin | $280,000
2005 | Lockheed Martin | $280,000
2006 | Lockheed Martin | $200,000
2007 | Lockheed Martin | $200,000
2008 | Lockheed Martin | $240,000
2009 | Lockheed Martin | $420,000
2010 | Lockheed Martin | $440,000
2011 | Lockheed Martin | $530,000
2012 | Lockheed Martin | $650,000
2013 | Lockheed Martin | $620,000
2014 | Lockheed Martin | $550,000
2015 | Lockheed Martin | $550,000
2016 | Lockheed Martin | $420,000

**General Dynamics**

Lobbying fees paid to Pedosta Group: $3,450,000
Year | Client | Amount Paid
:--|:--:|--:
2005 | General Dynamics | $40,000
2006 | General Dynamics | $200,000
2007 | General Dynamics | $400,000
2008 | General Dynamics | $360,000
2009 | General Dynamics | $560,000
2010 | General Dynamics | $560,000
2011 | General Dynamics | $320,000
2012 | General Dynamics | $440,000
2013 | General Dynamics | $240,000
2014 | General Dynamics | $120,000
2015 | General Dynamics | $120,000
2016 | General Dynamics | $90,000
***

**Boeing**

“Donations” to the Clinton Foundation :
The Boeing Company$1,000,001 - $5,000,000
Lobbying fees paid to Podesta Group: $1,130,000
Year | Client | Amount Paid
:--|:--:|--:
2008 | Boeing Co | $190,000
2009 | Boeing Co | $200,000
2010 | Boeing Co | $200,000
2011 | Boeing Co | $200,000
2012 | Boeing Co | $200,000
2013 | Boeing Co | $140,000
**Raytheon**

Lobbying fees paid to Podesta Group: $200,000
Year | Client | Amount Paid
:--|:--:|--:
2008 | Raytheon Co | $90,000
2009 | Raytheon Co | $90,000
2010 | Raytheon Co | $20,000
**Michael C. Ruettgers**
(Raytheon) Independent Director since 2000
(Raytheon) Former Lead Director 2006-2013
(Ruettgers Foundation) Trustee since 1997
“Donation” to the Clinton Foundation
[**Ruettgers**]( http://archive.is/ZrVLi ) Family Charitable Foundation $500,001 - $1,000,000
**George R. Oliver**
(Raytheon) Independent Director since 2013
(Johnson Controls International PLC) President, Chief Operating Officer & Director since 2016
(Tyco International Ltd.) Chief Executive Officer & Director since 2006
Lobbying fees paid to Podesta: $970,000
Year | Client | Amount Paid
:--|:--:|--:
2006 | Tyco International | $140,000
2007 | Tyco International | $240,000
2008 | Tyco International | $150,000
2009 | Tyco International | $210,000
2010 | Tyco International | $200,000
Lobbying fees paid to Podesta Group: $650,000
Year | Client | Amount Paid
:--|:--:|--:
2007 | Tyco Electronics | $60,000
2008 | Tyco Electronics | $140,000
2009 | Tyco Electronics | $210,000
2010 | Tyco Electronics | $240,000
“Donation” to the Clinton Foundation
Johnson Controls, Inc. $100,001 - $250,000

****

**General Electric**
Lobbying fees paid to Podesta Group: $2,850,000
Year | Client | Amount Paid
:--|:--:|--:
1999 | General Electric | $120,000
1999 | General Electric | $20,000
2000 | General Electric | $180,000
2000 | General Electric | $60,000
2001 | General Electric | $140,000
2001 | General Electric | $100,000
2002 | General Electric | $140,000
2002 | General Electric | $200,000
2003 | General Electric | $140,000
2003 | General Electric | $100,000
2004 | General Electric | $100,000
2004 | General Electric | $100,000
2005 | General Electric | $220,000
2006 | General Electric | $300,000
2007 | General Electric | $0
2009 | General Electric | $120,000
2011 | General Electric | $50,000
2012 | General Electric | $160,000
2013 | General Electric | $170,000
2014 | General Electric | $160,000
2015 | General Electric | $160,000
2016 | General Electric | $110,000
**“Donation” to the Clinton Foundation**
General Electric $500,001 - $1,000,000
“G.E. loves Clinton”
MAY 24, 2016
[THE CENTER FOR PUBLIC INTEGRITY]( http://archive.is/wuiwK )
- Clinton’s largest batch of defense-related contributors, from the beginning of 2015 through February 2016, were associated with General Electric, which received contracts from the
Defense Department totaling $2.2 billion in fiscal 2014 and $2.3 billion in fiscal 2013.
- Clinton served on the Senate Armed Services Committee during her final six years in the Senate where she also received defense-industry contributions.
Adjusted for inflation, she collected $258,024 from the top contractors for her Senate campaign and leadership political action committee (PAC) during that period — 2003 through 2008 — including $125,351 from contractor PACs.

***
**BAE Systems**

Lobbying fees paid to Podesta Group: $3,600,000
Year | Client | Amount Paid
:--|:--:|--:
2008 | BAE Systems | $110,000
2009 | BAE Systems | $440,000
2010 | BAE Systems | $440,000
2011 | BAE Systems | $440,000
2012 | BAE Systems | $440,000
2013 | BAE Systems | $440,000
2014 | BAE Systems | $450,000
2015 | BAE Systems | $480,000
2016 | BAE Systems | $360,000

***
**Textron**

Lobbying fees paid to Podesta Group: $3,460,000
Year | Client | Amount Paid
:--|:--:|--:
1998 | Textron Inc | $200,000
1999 | Textron Inc | $240,000
2000 | Textron Inc | $200,000
2001 | Textron Inc | $200,000
2002 | Textron Inc | $80,000
2003 | Textron Inc | $80,000
2004 | Textron Inc | $80,000
2005 | Textron Inc | $80,000
2006 | Textron Inc | $120,000
2007 | Textron Inc | $160,000
2008 | Textron Inc | $190,000
2009 | Textron Inc | $240,000
2010 | Textron Inc | $240,000
2011 | Textron Inc | $200,000
2012 | Textron Inc | $200,000
2013 | Textron Inc | $200,000
2014 | Textron Inc | $200,000
2015 | Textron Inc | $280,000
2016 | Textron Inc | $270,000
***
**United Technologies**

“Donation” to the Clinton Foundation
United Technologies Corporation $25,001 - $50,000

Lobbying fees paid to Podesta Group: $690,000
Year | Client | Amount Paid
:--|:--:|--:
2009 | United Technologies | $180,000
2010 | United Technologies | $270,000
2011 | United Technologies | $240,000
In June 2012, United States charged Hamilton Sundstrand, its parent company United Technologies, and Canadian affiliate Pratt & Whitney Canada, of selling engine control software to Communist China, which aided in the development of the CAIC Z-10.
**UTC, Hamilton Sundstrand, SolarReserve**
- **Hamilton Sundstrand**, a subsidiary of **United Technologies Corporation**, was an American globally active corporation that manufactured and supported aerospace and industrial products for worldwide markets.
- On 2 January 2008, Hamilton Sundstrand announced it would commercialize the concentrated solar power tower technology and corresponding molten salt storage system developed by Rocketdyne through a new entity known as **SolarReserve.**
**The very next year, SolarReserve hired the Podesta Group.**

**Lobbying fees paid to Podesta Group: $1,510,000**
Year | Client | Amount Paid
:--|:--:|--:
2009 | SolarReserve | $180,000
2010 | SolarReserve | $180,000
2011 | SolarReserve | $200,000
2012 | SolarReserve | $200,000
2013 | SolarReserve | $200,000
2014 | SolarReserve | $200,000
2015 | SolarReserve | $200,000
2016 | SolarReserve | $150,000
You can follow @Western2A.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: