Best SP, 5-year stretches where the pitcher faced 500 hitters each year (by FIP-)
Kershaw 2013-2017: 57 FIP-
Randy & #39;98-& #39;02: 58
Pedro & #39;96-& #39;00: 59
Maddux & #39;94-& #39;98: 59
Koufax & #39;62-& #39;66: 64
Chris Sale & #39;14-& #39;18: 65
Clemens & #39;88-& #39;92: 65
_______________ : 66
Schilling & #39;00-& #39;04: 67
Kershaw 2013-2017: 57 FIP-
Randy & #39;98-& #39;02: 58
Pedro & #39;96-& #39;00: 59
Maddux & #39;94-& #39;98: 59
Koufax & #39;62-& #39;66: 64
Chris Sale & #39;14-& #39;18: 65
Clemens & #39;88-& #39;92: 65
_______________ : 66
Schilling & #39;00-& #39;04: 67