1| As every year, on #LandDay, the Palestinian Central Bureau of Statistics ( @PCBSPalestine) offers statistics on #Israel's ongoing #colonialism in #Palestine 👇
http://www.pcbs.gov.ps/post.aspx?lang=en&ItemID=3700#
2| Land Day (Monday, March 30th) is an annual commemoration day, when #Palestinians commemorate Israel's expansion into thousands of acres of #indigenous lands and its consequent murders of Palestinians who protested, in 1976.
3| Here are the the Palestinian Central Bureau of Statistics' numbers:
4| 85% of historical Palestine is under Israel's control.
5| 76% of historical Palestine, known as "Area C", in the #WestBank, is under Israel's control, while actual #colonies take up 10% of the same area, and #military bases and training fields take up 18% of the area.
6| The number of colonialist settlers in the West Bank reached 671,007 settlers by the end of 2018; at a growth rate of almost 2.7%. 689,124.

However an article from Israeli media puts the growth rate at 3.4% and the number of settlers at nearly 764,000. https://twitter.com/TaliShapiro/status/1224692215555002369
7| Settler growth rate represents more than the third of net population growth rate of Israelis.
8| The proportion of Israel's settlers to indigenous Palestinian population in the West Bank is about 23 settlers per 100 Palestinians. It is the highest in Jerusalem, where there are 70 settlers per 100 Palestinians.
9| Israel's total expenditure on expansion of its colonies in the West Bank reached an annual 1.4 billion NIS ($386 dollars + change) in 2018.
10| Israel's "buffer zone" in #Gaza (a strip of land in eastern Gaza that Palestinians are prohibited from entering; entry carries an instant shooting penalty) takes up 24% of Gaza land.
11| As Israel continues its colonialism unfettered, let's recall that the removal of an ethnically identified population ( https://www.un.org/en/genocideprevention/ethnic-cleansing.shtml) & its replacement with another population ( https://ihl-databases.icrc.org/customary-ihl/eng/docs/v1_rul_rule130), are two separate #WarCrimes, which together amount to #genocide.
12| Celebrities, despite the Coronavirus, Israel's genocidal activities haven't slowed down ( https://www.facebook.com/noonessparerib/posts/3512464265436294). Stand against genocide, #boycottIsrael!
@celinedion @ChurchofTiamat @marcmarte @DarkFuneral @Orbakaite_K @TheKramersMusic @DRomeroMusic @LauraStoryMusic
You can follow @TaliShapiro.
Tip: mention @twtextapp on a Twitter thread with the keyword “unroll” to get a link to it.

Latest Threads Unrolled: