Daily cases reported, in percentage, and in absolute numbers are downward trending
#FlattenTheCurve #JustStayAtHome #KekalTenang
14/3: 20.8% (41/197)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔺" title="Up-pointing red triangle" aria-label="Emoji: Up-pointing red triangle">
15/3: 79.8% (190/238)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔺" title="Up-pointing red triangle" aria-label="Emoji: Up-pointing red triangle">
16/3: 29.2% (125/428)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔽" title="Down-pointing triangle" aria-label="Emoji: Down-pointing triangle">
17/3: 21.7% (120/553)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔽" title="Down-pointing triangle" aria-label="Emoji: Down-pointing triangle">
18/3: 17.4% (117/673)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔽" title="Down-pointing triangle" aria-label="Emoji: Down-pointing triangle">
19/3: 13.9% (110/790)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🔽" title="Down-pointing triangle" aria-label="Emoji: Down-pointing triangle">
#FlattenTheCurve #JustStayAtHome #KekalTenang
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
More data, more clarity.
Today, new cases 130, cumulative case 1,030
7-day rate of infection is by a factor of 1.28
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
Today, new cases 130, cumulative case 1,030
7-day rate of infection is by a factor of 1.28
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
8-day (14-21/3) factor is 1.27
Malaysia Sigmoid graph still on upward slope.
#FlattenTheCurve
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
8-day (14-21/3) factor is 1.27
Malaysia Sigmoid graph still on upward slope.
#FlattenTheCurve
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
22/3: 10.4% (123/1183)
Death rate 0.77% (10/1306). Global death rate = 4.22%
#FlattenTheCurve
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
22/3: 10.4% (123/1183)
Death rate 0.77% (10/1306). Global death rate = 4.22%
#FlattenTheCurve
14/3: 20.8% (41/197)
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
22/3: 10.4% (123/1183)
23/3: 16.2% (212/1306)
#FlattenTheCurve
15/3: 79.8% (190/238)
16/3: 29.2% (125/428)
17/3: 21.7% (120/553)
18/3: 17.4% (117/673)
19/3: 13.9% (110/790)
20/3: 14.4% (130/900)
21/3: 14.9% (153/1030)
22/3: 10.4% (123/1183)
23/3: 16.2% (212/1306)
#FlattenTheCurve